Bachelor in Nutrition (Honours)
(N/0915/6/0027) (12/32) (MQA/PA 17456)
Programme Overview
The Bachelor in Nutrition (Honours) is a research-focused undergraduate program that builds advanced knowledge in human nutrition, food science, and public health. It integrates core nutrition theory with biochemistry, physiology, and evidence-based practice, preparing students to analyze the relationship between diet, health, and disease. The honours component emphasizes independent research, critical thinking, and data analysis through a supervised thesis project. Graduates develop strong scientific, analytical, and communication skills, enabling pathways to postgraduate study, research roles, public health, food and nutrition industries, or related professional fields.
Subject Highlights
| Sl. No. | MQA Subject Code | Subject Name | Credits |
| 1 | BFN 6013 | Anatomy and Physiology I | 3 |
| 2 | BFN 6023 | Biochemistry | 3 |
| 3 | ENG 613 | English 1 | 3 |
| 4 | BMS 1133 | Counselling | 3 |
| 5 | BFN 6053 | Sports Nutrition and Healthy Lifestyle | 3 |
| Elective (Choose any one module from the following) | |||
| 6 | MPU 3193 | Falsafah dan Isu Semasa (Philosophy and Current Issues) | 3 |
| MPU 3143 | Bahasa Melayu Komunikasi 2 (International) | ||
| 7 | MPU 3183 | Penghayatan Etika dan Peradaban/Appreciation of Ethics and Civilizations | 3 |
| 8 | MPU 3212 | Human Relations and Leadership Skills | 2 |
| 9 | BFN 6093 | Food Microbiology | 3 |
| 10 | BFN 6103 | Catering and Food Service Management | 3 |
| 11 | BFN 6113 | Anatomy and Physiology II | 3 |
| 12 | BFN 6123 | Epidemiology | 3 |
| 13 | MPU 3312 | Malaysian Government and Public Policy | 2 |
| 14 | BFN 6142 | Basic Pathology | 2 |
| 15 | BFN 6153 | Pharmacology | 3 |
| 16 | BFN 6163 | Nutrition and Genetics | 3 |
| 17 | BFN 6173 | Immunology | 3 |
| 18 | BFN 6183 | Developmental Psychology | 3 |
| 19 | BFN 6193 | Food Science | 3 |
| 20 | BFN 6203 | Principles of Food Preparation | 3 |
| 21 | BFN 6213 | Nutritional Anthropology | 3 |
| 22 | BFN 6223 | Nutrition in Lifecycle | 3 |
| 23 | BFN 6233 | Assessment of Nutritional Status | 3 |
| 24 | MPU 3412 | Keterlibatan Komuniti | 2 |
| 25 | BFN 6253 | Food Analysis | 3 |
| 26 | BFN 6263 | Nutrition Programme Planning and assessment | 3 |
| 27 | BFN 6273 | Behavior and Health | 3 |
| 28 | BFN 6282 | Seminar | 2 |
| 29 | BFN 6293 | Nutrition Education | 3 |
| 30 | BFN 6303 | Community Nutrition Project | 3 |
| 31 | BFN 6313 | Nutrition Policy and Food Security | 3 |
| 32 | BFN 6323 | Techniques in Nutrition Research | 3 |
| 33 | BFN 6333 | Health care Management | 3 |
| 34 | BFN 6343 | Diet and Chronic Diseases | 3 |
| 35 | BFN 6353 | Research Methodology | 3 |
| 36 | BFN 6363 | Nutrition for Sport and Physical Activity | 3 |
| 37 | BFN 6373 | Nutrition and Health | 3 |
| 38 | BFN 6383 | Advanced Nutrition | 3 |
| 39 | BFN 6393 | Special Topics in Nutrition | 3 |
| Electives (Choose any four modules from the following) | |||
| 40 | BFN 6403 | Food Safety and Quality System | 3 |
| 41 | BFN 6413 | Fermentation Technology and Downstream Processing | 3 |
| 42 | BFN 6423 | Food Commodities | 3 |
| 43 | BFN 6433 | Nutrition and Functional Food | 3 |
| 44 | BFN 6443 | Nutrition, Food and Society | 3 |
| 45 | BFN 6458 | Research Project | 8 |
| 46 | BFN 6264 | Industrial Training | 14 |
Entry Requirements
Pass Sijil Tinggi Persekolahan Malaysia (STPM)/Matriculation/A-Level/Pre-University programme or its equivalent with minimum Cumulative Grade Point Average (CGPA) of 2.50 in the following subjects:
- Biology/Physics
- Chemistry
And 5 credits or equivalent at the SPM level, 3 of which in the following subjects*:
- Biology
- Physics
- Mathematics
- Chemistry
- English
*Note: However, depending on the field of study, an institution may insist that the students obtain credits in all the listed subjects.
Or
Related Diploma from recognised institutions with minimum Cumulative Grade Point Average (CGPA) of 2.75;
Or
Related diploma from recognised institutions with Cumulative Grade Point Average (CGPA) below than 2.75 and a minimum of 3 years (36 months) working experience in the same field.
ENGLISH COMPETENCY REQUIREMENT (INTERNATIONAL STUDENT)
Candidates should have IELTS (6.0)/TOEFL (550) paper-based or equivalence.
Career Opportunities
Graduates of the Bachelor in Nutrition (Honours) can pursue diverse careers across health, research, and industry sectors. Career opportunities include:
- Food Researcher
- Food and Nutrition Quality Management Officer
- Nutritionist
- Health Promotion Specialist
- Food and Nutrition Policy Analyst
- Community Nutrition Program Coordinator
Program Aim
The program Bachelor in Nutrition (Honours) aims to produce graduates who are able to:
- Incorporate basic relevant knowledge that is capable, creative, and contribute towards food and nutrition.
- Practice skills with moral responsibility by adapting analytical technologies and applying mathematical, numerical, and other quantitative tools to solve problems in the food and nutrition field.
- Adopt digital and numerical skills in managing scientific solutions to complex problems in food and nutrition.
- Effectively utilize leadership, autonomy, and responsive skills to personally undergo entrepreneurial work in food and nutrition.
- Empower integrity through professionalism and ethics in food and nutrition related fields.