ACCREDITED BY MQA & MOHE || ISO 9001:2015 CERTIFIED
The program, Diploma in Hotel & Catering prepares the students for a rewarding career in the hotel industry. It comprises sound theory and craft based learning (practical classes) with professional internships within the industry. It aims at providing students with the appropriate operational skills for rooms division, reception services, food and beverage service management as well as food production and also focuses on the development of a professional attitude for a career in the hotel industry. After completion of the Hotel Management Diploma, students can either continue their studies to complete the bachelor degree or they can start their professional career at this stage.
Program Aim
The steady increase in commercial and tourism activities has made career in the hotel industry quite attractive. This programme helps in filling the skills gap and uplifts the standards of workers in the hotel industry as it focuses on training and development of skills. Students are also provided the necessary education that will prepare them for senior- level jobs in the hotel industry. The practical experience acquired by the students through this program promises a fulfilling and rewarding career in this exciting and fast-growing industry.
Career Opportunities
Subjects
Minimum Duration : 30 Months.
Maximum Duration : 30 Months.
Sl.No. | MQA Subject Code | Subject Name | Credits |
---|---|---|---|
1 | HOSP111 | Introduction to Hospitality Industry | 3 |
2 | HOSP 253 | Housekeeping Management | 4 |
3 | ENGL 100 | Hospitality English I | 3 |
4 | COMP 101 | Fundamentals Of Computers | 3 |
5 | MPU2113/2153 | Malaysian Studies 2 Local)/Malay Languange Communication 2 (International) | 3 |
6 | MPU2153 | MALAY LANGUAGE COMMUNICATION 2 | 3 |
7 | MPU2213 | BAHASA KEBANGSAAN A (NATIONAL LANGUAGE A) | 3 |
8 | CULN 242 | Food & Beverage Hygiene | 3 |
9 | HOSP 243 | Food & Beverages Service Skills | 4 |
10 | HOSP 152 | Front Office Management | 4 |
11 | HOSP 282 | Event Management | 3 |
12 | MPU2222 | Creative Problem Solving | 2 |
13 | HOSP 264 | Human Resource Management in Hotel & Catering | 3 |
14 | HOSP 226 | Restaurant Operations | 4 |
15 | HOSP 162 | Principles of Hotel & Catering Law | 3 |
16 | MPU2332 | Constitution and Society | 2 |
17 | HOSP 232 | Beverage Studies | 3 |
18 | HOSP 260 | Marketing Hotel & Catering Service | 3 |
19 | CULN 244 | Kitchen Management | 4 |
20 | ENGL 101 | Hospitality English 2 | 3 |
21 | COMM 119 | Public Relation | 3 |
22 | MPU2442 | COMMUNITY SERVICE | 2 |
23 | HOSP 273 | Industrial Training | 4 |
24 | MNGT 115 | Business Management | 3 |
25 | CULN 292 | Science & Health of Culinary study | 3 |
26 | FRN 101 | Hotel French 1 | 3 |
27 | MPU2442 | Co-curriculum | 2 |
28 | ACCM 131 | Accounting for Hospitality | 3 |
29 | ENT 1007 | Entrepreneurship | 3 |
30 | HOSP 293 | Hotel Maintenance | 3 |
31 | FRN 102 | Hotel French 2 | 3 |
32 | CULN 241 | Food Production ( Practical) | 4 |
Intake and Entry Requirements
Intake :
Entry Requirements :