ACCREDITED BY MQA & MOHE || ISO 9001:2015 CERTIFIED
The program, Bachelor of Civil Engineering Technology prepare the graduates with effective skill and knowledge for the wide range of professional and technical positions with the construction, consulting engineering, surveying and development industries. This field specializes in geotechnical, water, road and transportation, or structural engineering. Civil engineering professionals are equipped with the skill of design, construction and maintenance of roads,bridges, building structures, canals, dams, water supply and waste water services facilities. Professional are able to explore computer-modeling techniques and civil engineering project management.
Program Aim
The Program, Bachelor of Civil Engineering Technology are aim to provide knowledge - based technological services that satisfy the needs of society, industry and help in building national capabilities in science, technology, and research.
Career Opportunities
Subjects
Minimum Duration : 48 Months.
Maximum Duration : 48 Months.
Sl.No. | MQA Subject Code | Subject Name | Credits |
---|---|---|---|
1 | BEE 6013 | Mathematics 1 | 3 |
2 | BEE 6063 | Fluid Mechanics | 3 |
3 | BCE 1133 | Surveying-1 | 3 |
4 | BCE 1143 | Structural Mechanics | 3 |
5 | ENG613 | English I | 3 |
6 | MPU 3113 / MPU 3163 | Islamic Civilization and Asian Civilization (TITAS) / Malay Communication | 3 |
7 | MPU3113 | ISLAMIC AND ASIAN CIVILIZATIONS (TITAS) | 3 |
8 | MPU3123 | ETHNIC RELATIONSHIPS | 3 |
9 | MPU3163 | MALAY LANGUAGE COMMUNICATION 3 | 3 |
10 | MPU3173 | MALAYSIAN STUDIES 3 | 3 |
11 | MPU3232 | LEADERSHIP SKILLS AND HUMAN RELATIONS | 2 |
12 | BCE 1213 | Physics | 3 |
13 | BCE 1223 | Engineering Geology | 3 |
14 | BCE 1233 | Building Material & Construction | 3 |
15 | BEE 6053 | Mathematics-2 | 3 |
16 | BCE 1253 | Quantity Surveying, Specification & Valuation | 3 |
17 | BCE 1263 | Surveying-2 | 3 |
18 | MPU 3123 / MPU 3173 | Ethnic Relations / Malaysian Studies | 3 |
19 | BCE 2113 | Concrete Technology | 3 |
20 | BCE 2123 | Structural Analysis-1 | 3 |
21 | BCE 2143 | Structural Design-1(RCC) | 3 |
22 | BCE 2153 | Soil Mechanics-1 | 3 |
23 | BCE 2163 | Computer application in civil engineering | 3 |
24 | MPU3342 | MALAYSIAN GOVERNMENT AND PUBLIC POLICY | 2 |
25 | BCE 2263 | Water Resource-1 | 3 |
26 | MPU 3342 | Government and Public Policy Malaysia | 2 |
27 | BCE 2213 | Environment Engineering-1 | 3 |
28 | BCE 2223 | Structural Analysis-2 | 3 |
29 | BCE 2233 | Structural Design-2(STEEL) | 3 |
30 | BCE 2243 | Soil Mechanics-2 | 3 |
31 | BCE 2253 | Transportation Engineering-1(Highway) | 3 |
32 | BCE 3113 | Environment Engineering-2 | 3 |
33 | BCE 3123 | Structural Analysis-3 | 3 |
34 | BCE 3133 | Water Resource Engineering-2 | 3 |
35 | BCE 3143 | Transportation-2 | 3 |
36 | BCE 3153 | Foundation engineering | 3 |
37 | BEL 5003 | Research Methodology | 3 |
38 | MPU 3452 | Community Service | 2 |
39 | BCE 3213 | Hydraulic Structure | 3 |
40 | BCE 3223 | Environment pollution & control | 3 |
41 | BCE 3233 | Remote sensing GIS | 3 |
42 | BCE 3243 | Construction management | 3 |
43 | BCE 3253 | Accountancy & Economics | 3 |
44 | BCE 3263 | Engineering Management | 3 |
45 | BCE 4136 | Research Project | 6 |
46 | BEE 6123 | Probability and Statistics | 3 |
47 | BME 3233 | Renewable Energy Processes | 3 |
48 | BCE 4113 | Geomechanics | 3 |
49 | BCE 4123 | Engineering Mechanics- Statics and Vibrations | 3 |
50 | BEE 6073 | Engineering Drawing | 3 |
51 | BEE 6273 | Quality Management | 3 |
52 | BEE 6233 | Safety and Health for Engineers | 3 |
53 | BEE 6359 | Entrepreneurship Development | 3 |
54 | CE 4218 | Industrial Training | 8 |
Intake and Entry Requirements
Intake :
Entry Requirements :