ACCREDITED BY MQA & MOHE || ISO 9001:2015 CERTIFIED
The Bachelor of Science (Honours) in Hospitality Management program offers knowledge and competencies, to students, who have chosen a career in this service industry. Students may select either hotel or tourism specialization. The experiential learning, project-based approach and practical training will provide students with the necessary competencies to function effectively as leaders in the industry.
Program Aim
The Bachelor of Science in Hospitality management programme provides students with a thorough understanding of the hospitality operations and management. Students are trained in decision-making and critical thinking through coursework, in-groups and as individuals.
Career Opportunities
The graduates will continue their career development into middle and senior management positions in the following employment settings:
Subjects
Minimum Duration : 36 Months.
Maximum Duration : 36 Months.
Sl.No. | Subject Code | Courses / Modules | Status | Credits |
---|---|---|---|---|
1 | BHM6163 | Fundamentals of Management | Core | 3 |
2 | BHM6173 | Fundamentals of Marketing | Core | 3 |
3 | MPU 3113/ MPU3163 | Tamadun Islam dan Tamadun Asia (TITAS) / Bahasa Melayu Komunikasi 3 | Compulsory | 3 |
4 | BHM6154 | Introduction to Hospitality and Tourism Management | Core | 3 |
5 | BHM6183 | Hospitality Accounting | Core | 3 |
6 | ENG6003 | Writing for Specific Purposes | Core | 2 |
7 | FRN1003 | Third Language 1 | Core | 2 |
8 | BHM6413 | Hotel and Resort Management | Core | 3 |
9 | BHM6243 | Food and Beverage Management | Core | 4 |
10 |
MPU 3123
/ MPU 3173 |
Hubungan Etnik/ Malaysian
Studies 3 |
Compulsory | 3 |
11 | BHM6314 | Kitchen Operation | Core | 4 |
12 | ENG6004 | Speech and Communication | Core | 2 |
13 | BHM6433 | Event Management | Core | 4 |
14 | BHM6193 | Hospitality Human Resources Management | Core | 3 |
15 | FRN2003 | Third Language 2 | Core | 2 |
16 | BHM6120 | Service Operation Management | Core | 3 |
17 | BHM6111 | Hospitality Service Marketing | Core | 3 |
18 | BHM6119 | Revenue Management | Core | 3 |
19 | ELECTIVE 1 | Elective | 3 | |
20 | ELECTIVE 2 | Elective | 3 | |
21 | MPU 3342 | Kerajaan dan Dasar Awam Malaysia | Compulsory | 2 |
22 | BHM6110 | Hospitality Information System | Core | 3 |
23 | BHM6254 | Restaurant Business Operation | Core | 4 |
24 | BHM6315 | Purchasing and Cost Control | Core | 3 |
25 | ELECTIVE 3 | Elective | 3 | |
26 | MPU 3232 | Leadership Skills and Human Relation | Compulsory | 2 |
27 | BHM6112 | Global Strategic Marketing | Core | 3 |
28 | BHM6113 | Hotel Financial Accounting | Core | 3 |
29 | BHM 6114 | Hotel Operation | Core | 3 |
30 | MPU 3452 | Khidmat Masyarakat | Compulsory | 2 |
31 | BHM6116 | Organizational Behavior | Core | 3 |
32 | BHM6273 | Restaurant Operation Analysis | Core | 3 |
33 | ELECTIVE 4 | Elective | 3 | |
34 | BHM6118 | Research Methodology | Core | 3 |
35 | BHM6123 | Entrepreneurship | Core | 3 |
36 | BHM6122 | Hospitality Training and Development | Core | 3 |
37 | BHM6117 | Public Relation | Core | 3 |
38 | BHM6263 | Restaurant Layout and Design | Core | 3 |
39 | ELECTIVE 5 | Elective | 3 | |
40 | BHM6916 | Industrial Training | Training | 10 |
Intake and Entry Requirements
Intake :
Entry Requirements :