Master of Science (Data Science and Analytics)
(N/0613/7/0001) (08/27) (MQA/PA15772)
The Master of Science (Data Science and Analytics) equips students with the core analytics knowledge needed to work with large, complicated data sets in any area. Both science and technical fields as well as social, political, and environmental challenges can benefit from this degree. In addition to fostering business and communication skills, it offers training in important technical fields.
- Full Time: 1 Years 6 Months
- Intake: March, July, November
Subject Highlights
Sl.No. | MQA Subject Code | Subject Name | Credits |
---|---|---|---|
1. | MDSA 7013 | Principles and Practices of Data Science and Analytics | 4 |
2. | MDSA 7023 | Applied Statistics | 4 |
3. | MDSA 7033 | Data Analytical Programming | 4 |
4. | MDSA 7043 | Machine Learning for Data Science | 4 |
5 | MDSA 7053 | Data Visualization and Visual Analytics | 4 |
6. | MDSA 7063 | Big Data Analytics | 4 |
7. | MDSA 7073 | Research Methodology for Capstone Project | 4 |
Elective Groups (Students need to choose any one group of 3 modules) for specializations on Business Analytics / Data Engineering | |||
Elective Group: Business Analytics | |||
8. | MDSA 7083 | Business Intelligence and Decision Analytics | 3 |
9. | MDSA 7093 | Social Media Analytics | 3 |
10. | MDSA 7103 | Predictive Analytics and Business Forecasting | 3 |
Elective Group: Data Engineering | |||
11. | MDSA 7113 | Deep Learning | 3 |
12. | MDSA 7123 | Natural Language Processing | 3 |
13. | MDSA 7133 | Cloud Infrastructure | 3 |
14. | MDSA 71412 | Capstone Project | 12 |
Contact us
+1300 880 111 (Malaysia)
+603-7806 3478 (International)
- +603-7806 3479
- info@www.lincoln.edu.my
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.