Bachelor of Science (Hons) in Hospitality Management
(N-DL/811/6/0367) (07/24) (MQA/PA 10725)
The Bachelor of Science (Hons) in Hospitality Management program offers knowl-edge and competencies, to students, who have chosen a career in this service indus-try. Students may select either HOTEL or tourism specialization. The experiential learning, project-based approach and practical training will provide students with the necessary competencies to function effectively as leaders in the industry.
- Full Time: 3 Years
- Intakes: January, May, September
Subject Highlights
Sl.No. | Subject Code | Courses / Modules | Credits |
---|---|---|---|
1. | BHM 6163 | Fundamentals of Management | 3 |
2. | BHM 6173 | Fundamentals of Marketing | 3 |
Elective (Choose any one module from the following): | |||
3. | MPU 3113 | Islamic Civilization and Asian Civilization | 3 |
4. | MPU 3163 | Malay Communication 3 | 3 |
5. | BHM 6154 | Introduction to Hospitality and Tourism Management | 3 |
6. | BHM 6183 | Hospitality Accounting | 3 |
7. | ENG 6003 | Writing for Specific Purposes | 2 |
8. | FRN 1003 | Third Language 1 | 2 |
9. | BHM 6413 | Hotel and Resort Management | 3 |
10. | BHM 6243 | Food and Beverage Management | 4 |
Elective (Choose any one module from the following): | |||
11. | MPU 3123 | Ethnic Relations | 3 |
12. | MPU 3173 | Malaysian Studies 3 | 3 |
13. | BHM 6314 | Kitchen Operation | 4 |
14. | ENG 6004 | Speech and Communication | 2 |
15. | BHM 6433 | Event Management | 4 |
16. | BHM 6193 | Hospitality Human Resources Management | 3 |
17. | FRN 2003 | Third Language 2 | 2 |
18. | BHM 6120 | Service Operation Management | 3 |
19. | BHM 6111 | Hospitality Service Marketing | 3 |
20. | BHM 6119 | Revenue Management | 3 |
21. | ELECTIVE 1 | 3 | |
22. | ELECTIVE 2 | 3 | |
23. | MPU 3342 | Government and Public Policy Malaysia | 2 |
24. | BHM 6110 | Hospitality Information System | 3 |
25. | BHM 6254 | Restaurant Business Operation | 4 |
26. | BHM 6315 | Purchasing and Cost Control | 3 |
27. | ELECTIVE 3 | 3 | |
28. | MPU 3232 | Leadership Skills and Human Relation | 2 |
29. | BHM 6112 | Global Strategic Marketing | 3 |
30. | BHM 6113 | Hotel Financial Accounting | 3 |
31. | BHM 6114 | Hotel Operation | 3 |
32. | MPU 3452 | Khidmat Masyarakat | 2 |
33. | BHM 6116 | Organizational Behavior | 3 |
34. | BHM 6273 | Restaurant Operation Analysis | 3 |
35. | ELECTIVE 4 | 3 | |
36. | BHM 6118 | Research Methodology | 3 |
37. | BHM 6123 | Entrepreneurship | 3 |
38. | BHM 6122 | Hospitality Training and Development | 3 |
39. | BHM 6117 | Public Relation | 3 |
40. | BHM 6263 | Restaurant Layout and Design | 3 |
41. | ELECTIVE 5 | 3 | |
42. | BHM 6916 | Industrial Training | 10 |
Contact us
Wisma Lincoln, No. 12-18, Jalan SS 6/12,
47301 Petaling Jaya,
Selangor Darul Ehsan,
Malaysia
+1300 880 111 (Malaysia)
+603-7806 3478 (International)
- +603-7806 3479
- info@www.lincoln.edu.my
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.