Bachelor of Mechatronics Engineering Technology with Honours
(N/523/6/0321) (03/29) (MQA/PA 15090)
The Bachelor of Mechatronics Engineering Technology with Honours degree prepares students to be practical and industry-ready engineers who can create future electronics, robots, and autonomous systems. They will be able to design autonomous and intelligent equipment as well as provide new solutions to real-world challenges.
- Full Time: 4 Years
- Intakes: January, July, October
Subject Highlights
Sl.No. | MQA Subject Code | Subject Name | Credits |
---|---|---|---|
1 | BET 1113 | Engineering Mathematics 1 | 3 |
2 | BMR 1123 | Computer Programming | 3 |
3 | BMR 1133 | Electrical Circuit Analysis | 3 |
4 | ENG 613 | English | 3 |
5 | TBC | Philosophy and Current issues course (Local Students) Malay Language Communication 2 (International Students) | 3 |
6 | BET 1213 | Engineering Mathematics 2 | 3 |
7 | BMR 1223 | Electronic Devices 1 | 3 |
8 | BMR 1232 | Engineering Materials | 2 |
9 | BMR 1242 | Technical Drawing and CAD | 2 |
10 | BMR 1253 | Fluid Mechanics | 3 |
11 | TBC | Appreciation of Ethics and Civilizations | 3 |
12 | BMR 1313 | Electronic Devices 2 | 3 |
13 | BMR 1323 | Principles of Instrumentation and Measurement | 3 |
14 | BMR 1332 | Dynamics | 2 |
15 | BMR 2113 | Signal and Systems | 3 |
16 | BMR 2123 | Sensors and Transducer | 3 |
17 | BMR 2133 | Electrical Machines and Controls | 3 |
18 | BET 2143 | Engineering Mathematics 3 | 3 |
19 | BMR 2152 | Machine Design | 2 |
20 | BMR 2162 | Microcontroller Technology | 2 |
21 | MPU 3232 | Leadership Skills and Human Relations | 2 |
22 | BMR 2212 | Basic Engineering Metrology | 2 |
23 | BMR 2223 | Introduction to Control System | 3 |
24 | BMR 2232 | Mechanics of Machines | 2 |
25 | BMR 2242 | Manufacturing Process (Basic Metal Workshop) | 2 |
26 | BMR 2253 | Digital Systems | 3 |
27 | BMR 2262 | Basic Turning and Milling | 2 |
28 | MPU 3342 | Malaysian Government and Public Policy | 2 |
29 | BMR 2313 | Engineer in Society | 3 |
30 | BMR 2323 | PLC and Automation | 3 |
31 | BMR 2333 | Pneumatics and Hydraulic Technology | 3 |
32 | BMR 3113 | Thermodynamics and Heat Transfer | 3 |
33 | BMR 3123 | Integrated Design Project | 3 |
34 | BMR 3133 | Mechatronic System Design | 3 |
35 | BMR 3143 | Control System Engineering | 3 |
36 | BMR 3153 | Industrial Robotics | 3 |
37 | BET 3163 | Research Methodology | 3 |
38 | BMR 3213 | Actuators and Drives | 3 |
39 | BMR 3223 | Final Year Project I | 3 |
40 | BMR 3233 | Electromagnetic Field Theory | 3 |
41 | MPU 3412 | Community Service | 2 |
42 | Elective I | ||
BMR 3253 | Internet of Things | 3 | |
BMR 3263 | Digital Control System | 3 | |
BMR 3273 | Vibration Analysis | 3 | |
BMR 3283 | Machine Learning | 3 | |
43 | BET 3312 | Digital Technopreneur | 2 |
44 | BMR 3323 | Robotic Control | 3 |
45 | Elective II | ||
BMR 3333 | Data Communication and Networking | 3 | |
BMR 3343 | Embedded System Design | 3 | |
BMR 3353 | Advanced Manufacturing System | 3 | |
BMR 3363 | Autonomous Robot | 3 | |
46 | BMR 4115 | Final Year Project II | 5 |
47 | Elective III | ||
BMR 4123 | Machine Vision | 3 | |
BMR 4133 | Computer Aided Design and Manufacturing (CAD/CAM) | 3 | |
BMR 4143 | Artificial Intelligence | 3 | |
BMR 4153 | Swarming Robotic | 3 | |
48 | BMR 4212 | Industrial Training | 12 |
Contact us
+1300 880 111 (Malaysia)
+603-7806 3478 (International)
- +603-7806 3479
- info@www.lincoln.edu.my
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.