Bachelor of Electrical and Electronics Engineering Technology With Honours
(R/523/6/0179) (02/26) (MQA/FA 2685)
The program, Bachelor of Electrical and Electronics Engineering Technology with Honours provides the students with the required skills and knowledge and is aptly suited for those individuals, who are willing to pursue a career in the engineering field or engineering sector. It also offers the students the opportunity to acquire an understanding of the fundamental knowledge in Electrical and Electronics as well as its diverse areas of study.
- Full Time: 4 Years | Part Time: 6 Years
- Intakes: January, July, October
Subject Highlights
S.No | Subject Code | Subject | Credits | |||
1 | BET 1113 | Engineering Mathematics 1 | 3 | |||
2 | BME 1123 | Thermodynamics | 3 | |||
3 | BEE 1133 | Engineering Drawing | 3 | |||
4 | ENG 613 | English | 3 | |||
5 | TBC | Philosophy and Current issues course (Local Students) Malay Language Communication 2 (International Students) | 3 | |||
6 | BET 1213 | Engineering Mathematics 2 | 3 | |||
7 | BEE 1223 | Basic Computer Programming | 3 | |||
8 | BEE 1233 | Electronics 1 | 3 | |||
9 | BEE 1243 | Circuit Theory | 3 | |||
10 | TBC | Appreciation of Ethics and Civilizations | 3 | |||
11 | BEE 1313 | Electronics 2 | 3 | |||
12 | BEE 1323 | Measurement and Instrumentation | 3 | |||
13 | BEE 1333 | Microprocessor | 3 | |||
14 | BEE 2113 | Signal and System | 3 | |||
15 | BEE 2123 | Digital Electronics | 3 | |||
16 | BEE 2133 | Electric Machine | 3 | |||
17 | BET 2143 | Probability and Statistics | 3 | |||
18 | MPU 3232 | Leadership Skills and Human Relations | 2 | |||
19 | MPU 3342 | Malaysian Government and Public Policy | 2 | |||
20 | BEE 2213 | Control System | 3 | |||
21 | BEE 2223 | Electromagnetic Theory | 3 | |||
22 | BEE 2233 | Microcontroller | 3 | |||
23 | BEE 2243 | Digital Signal Processing | 3 | |||
24 | BEE 2253 | Power System | 3 | |||
25 | MPU 3452 | Community Service | 2 | |||
26 | BEE 2313 | Data Communication and Networking | 3 | |||
27 | BEE 2323 | Power Electronics | 3 | |||
28 | BET 2333 | Public Speaking | 3 | |||
29 | BEE 3113 | VLSI Circuit Design | 3 | |||
30 | BEE 3123 | Communication System | 3 | |||
31 | BEE 3133 | Electric Power Distribution | 3 | |||
32 | BEE 3143 | Power System Protection | 3 | |||
33 | BEE 3153 | Optoelectronics | 3 | |||
34 | BET 3163 | Research Methodology | 3 | |||
35 | BET 3213 | Safety and Health for Engineers | 3 | |||
36 | BET 3223 | Project Management | 3 | |||
37 | BME 3233 | Automation and Robotics | 3 | |||
38 | BEE 3243 | Power Quality | 3 | |||
39 | BEE 3253 | Design Project | 3 | |||
Elective 1 (Choose any one module from the following): | ||||||
40 | BEE 3263 | Renewable Energy System | 3 | |||
BEE 3273 | Advanced Power System Analysis | |||||
BEE 3283 | Electrical Energy Conversion Technologies | |||||
BEE 3293 | Energy Efficient and Management | |||||
41 | BET 3313 | Entrepreneurship Development | 3 | |||
42 | BEE 3323 | Power System Operation and Control | 3 | |||
43 | BEE 3333 | Artificial Intelligence | 3 | |||
44 | BEE 4118 | Final Year Project | 8 | |||
Elective 1 (Choose any one module from the following): | ||||||
45 | BEE 4123 | Modern Control System | 3 | |||
BEE 4133 | Embedded Systems | |||||
BEE 4143 | Image Processing | |||||
BEE 4153 | Industrial Automation | |||||
46 | BEE 4212 | Industrial Training | 12 |
Contact us
+1300 880 111 (Malaysia)
+603-7806 3478 (International)
- +603-7806 3479
- info@www.lincoln.edu.my
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.