Bachelor of Civil Engineering Technology With Honours
(R/526/6/0079) (07/26) (MQA/FA 4002)
The program, Bachelor of Civil Engineering Technology prepare the graduates with effective skill and knowledge for the wide range of professional and technical positions with the construction, consulting engineering, surveying and development industries. This field specializes in geotechnical, water, road and transportation, or structural engineering.
- Full Time: 4 Years
- Intakes: January, July
Subject Highlights
Sl.No. | MQA Subject Code | Subject Name | Credits |
---|---|---|---|
1 | BET 1113 | Engineering Mathematics 1 | 3 |
2 | BCE 1123 | Fluid Mechanics | 3 |
3 | BCE 1143 | Surveying-1 | 3 |
4 | BCE 1153 | Engineering Mechanics | 3 |
5 | ENG 613 | English | 3 |
6 | TBC | Philosophy and Current issues course (Local Students) Malay Language Communication 2 (International Students) | 3 |
7 | BET 1213 | Engineering Mathematics-2 | 3 |
8 | BCE 1223 | Engineering Drawing including BIM | 3 |
9 | BCE 1233 | Surveying-2 | 3 |
10 | BCE 1243 | Structural Mechanics | 3 |
11 | BCE 1253 | Engineering Geology | 3 |
12 | TBC | Appreciation of Ethics and Civilizations | 3 |
13 | BCE 2113 | Concrete Technology | 3 |
14 | BCE2123 | Structural Analysis-1 | 3 |
15 | BET 2133 | Probability and Statistics | 3 |
16 | BCE 2143 | Structural Design-1(RCC) | 3 |
17 | BCE 2153 | Building Material & Construction | 3 |
18 | MPU 3232 | Leadership Skills and Human Relations | 2 |
19 | MPU 3342 | Government and Public Policy Malaysia | 2 |
20 | BCE 2213 | Soil Mechanics-1 | 3 |
21 | BCE 2223 | Environmental Eng-1 | 3 |
22 | BCE 2233 | Structural Analysis-2 | 3 |
23 | BCE 2243 | Quantity Surveying Specification & Valuation | 3 |
24 | BCE 2253 | Transportation Eng I (Highway) | 3 |
25 | BCE 2263 | Water Resource-1 | 3 |
26 | BCE 3113 | Structural Design-2 (Steel) | 3 |
27 | BCE 3123 | Construction Management | 3 |
28 | BCE 3133 | Environment Engineering-2 | 3 |
29 | BCE 3143 | Hydraulic Structure | 3 |
30 | BCE 3153 | Soil Mechanics-2 | 3 |
31 | BCE 3163 | Construction Methods and Technologies | 4 |
Elective (Choose any one module from the following): | |||
32 | BET 3213 | Safety and Health for Engineers | 3 |
BET 3223 | Entrepreneurship Development | 3 | |
BCE 3233 | Accountancy & Economics | 3 | |
33 | BET 3243 | Research Methodology | 3 |
34 | BET 3253 | Project management | 3 |
35 | BCE 3266 | Capstone Project | 6 |
36 | BCE 3273 | Foundation Engineering | 3 |
37 | MPU 3452 | Community Service | 2 |
Elective (Choose any one set of electives from the following): | |||
38 | BCE 4113 | Remote sensing & GIS | 3 |
39 | BCE 4123 | Transportation – 2 | 3 |
38 | BCE 4133 | Geomechanics | 3 |
39 | BCE 4143 | Structural Analysis-3 | 3 |
38 | BCE 4153 | Water Resource Engineering-2 | 3 |
39 | BCE 4163 | Environment Pollution & Control | 3 |
40 | BCE 4110 | Final Year Project | 10 |
41 | BCE 4212 | Industrial Training | 12 |
Contact us
+1300 880 111 (Malaysia)
+603-7806 3478 (International)
- +603-7806 3479
- info@www.lincoln.edu.my
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.