Bachelor of Business Information Systems
(N/0414/6/0006) (05/27) (MQA/PA 15461)
The program Bachelor of Business Information Systems with Lincoln University College combines the key topics into a single programme that prepares the students for professions in the domain of business information system in the future.
- Full Time: 3 Years | Part Time: 6 Years
- Intakes: March, July, November
Subject Highlights
Sl.No. | MQA Subject Code | Subject Name | Credits |
---|---|---|---|
1 | BBIS 6013 | Entrepreneurship | 3 |
2 | BBIS 6023 | Principle of Marketing | 3 |
3 | BBIS 6033 | Principle of Management | 3 |
Elective (Choose any one module from the following): | |||
4 | MPU 3123 | Islamic Civilization and Asian Civilization | 3 |
5 | MPU 3143 | Malay Language Communication 2 | 3 |
6 | BBIS 6054 | Computer Principles and Programming | 4 |
7 | ENG 613 | English I | 3 |
8 | BBIS 6073 | Business Economics | 3 |
9 | BBIS 6084 | Principles of Accounting & Finance | 4 |
10 | BBIS 6094 | Database Management Systems | 4 |
Elective (Choose any one module from the following): | |||
11 | MPU 3113 | Ethnic Relations | 3 |
12 | MPU 3173 | Malaysian Studies 3 | 3 |
13 | ENG 623 | English II | 3 |
14 | BBIS 6124 | Total Quality Management | 4 |
15 | MPU 3212 | Leadership Skills and Human Relations | 2 |
16 | BBIS 6144 | Accounting Information Systems | 4 |
17 | BBIS 6154 | Data Communication and Networking | 4 |
18 | BBIS 6164 | Website Design and Development | 4 |
Elective Group 1: Data Analytics (Choose any one module from the following): | |||
19 | BBIS 6174 | Analytics for Decision Making | 4 |
20 | BBIS 6184 | Big Data Analytics | 4 |
21 | BBIS 6194 | Data Visualisation | 4 |
22 | BBIS 6204 | Cyber Security Management | 4 |
23 | BBIS 6214 | IS Project Management | 4 |
Elective Group 2: Cyber Security and Network Management (Choose any one module from the following): | |||
24 | BBIS 6224 | Network System Management | 4 |
25 | BBIS 6234 | Internet Routing | 4 |
26 | BBIS 6244 | Cyber Law and Ethics | 4 |
27 | BBIS 6254 | Object-Oriented Programming | 4 |
28 | BBIS 6263 | Business Ethics and Professional Perspectives | 3 |
29 | MPU 3312 | Malaysian Government and Public Policy | 2 |
30 | BBIS 6284 | Systems Analysis and Design | 4 |
31 | MPU 3412 | Community Service | 2 |
32 | BBIS 6303 | Artificial Intelligence in Business | 3 |
Elective Group 3: Enterprise Systems (Choose any one module from the following): | |||
33 | BBIS 6314 | Enterprise System Development | 4 |
34 | BBIS 6324 | Enterprise Data Management and Analysis | 4 |
35 | BBIS 6334 | Systems Integration | 4 |
36 | BBIS 6344 | E-Commerce | 4 |
37 | BBIS 6354 | Business IS Project 1 (IS Project Management) | 4 |
38 | BBIS 6364 | IT Industry Management | 4 |
39 | BBIS 6373 | Supply Chain Management | 3 |
40 | BBIS 6384 | Business IS Project 2 (Design Thinking) | 4 |
41 | BBIS 6393 | Human Resources Management | 3 |
42 | BBIS 6406 | Industrial Training | 6 |
Contact us
Wisma Lincoln, No. 12-18, Jalan SS 6/12,
47301 Petaling Jaya,
Selangor Darul Ehsan,
Malaysia
+1300 880 111 (Malaysia)
+603-7806 3478 (International)
- +603-7806 3479
- info@www.lincoln.edu.my
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.